Golden Sands
Property Options
| Stories | Units | Bath | Bedrooms | Unit Size | Price |
| N/A | N/A | 1 | 340 sq.ft. | $410 | |
| N/A | N/A | 1 | 1 | 418 - 450 sq.ft. | $445 - $625 |
| N/A | N/A | 1 | 2 | 969 sq.ft. | $635 |
Property Description
3 Months Free on 13 month lease.
| Stories | Units | Bath | Bedrooms | Unit Size | Price |
| N/A | N/A | 1 | 340 sq.ft. | $410 | |
| N/A | N/A | 1 | 1 | 418 - 450 sq.ft. | $445 - $625 |
| N/A | N/A | 1 | 2 | 969 sq.ft. | $635 |
3 Months Free on 13 month lease.