Edgewood Park Apartments
Property Options
| Stories | Units | Bath | Bedrooms | Unit Size | Price |
| N/A | N/A | 1 | 450 sq.ft. | $830 | |
| N/A | N/A | 1 | 1 | 667 sq.ft. | $985 - $1,020 |
| N/A | N/A | 1.8 | 2 | 1,010 sq.ft. | $1,105 - $1,185 |
Property Description
First month FREE!
| Stories | Units | Bath | Bedrooms | Unit Size | Price |
| N/A | N/A | 1 | 450 sq.ft. | $830 | |
| N/A | N/A | 1 | 1 | 667 sq.ft. | $985 - $1,020 |
| N/A | N/A | 1.8 | 2 | 1,010 sq.ft. | $1,105 - $1,185 |
First month FREE!