Horizons at Rock Creek
Property Options
| Stories | Units | Bath | Bedrooms | Unit Size | Price |
| N/A | N/A | 1.5 | -1 | 998 - 1,025 sq.ft. | $1,025 - $1,055 |
| N/A | N/A | 1 | 484 sq.ft. | $695 - $750 | |
| N/A | N/A | 1 | 1 | 1,025 sq.ft. | $1,010 - $1,020 |
| N/A | N/A | 2 | 2 | 1,720 sq.ft. | $1,540 - $1,600 |
| N/A | N/A | 3 | 3 | 1,525 sq.ft. | $1,605 - $1,645 |
Property Description

