Pinewood Village
Property Options
| Stories | Units | Bath | Bedrooms | Unit Size | Price |
| N/A | N/A | 1 | 1 | 750 sq.ft. | $680 |
| N/A | N/A | 2 | 2 | 1,100 sq.ft. | $880 |
| N/A | N/A | 2 | 3 | 1,150 sq.ft. | $1,025 |
Property Description
Octobeer rent free with 12 month lease
| Stories | Units | Bath | Bedrooms | Unit Size | Price |
| N/A | N/A | 1 | 1 | 750 sq.ft. | $680 |
| N/A | N/A | 2 | 2 | 1,100 sq.ft. | $880 |
| N/A | N/A | 2 | 3 | 1,150 sq.ft. | $1,025 |
Octobeer rent free with 12 month lease