Amberwood Place I & II
Property Options
| Stories | Units | Bath | Bedrooms | Unit Size | Price |
| N/A | N/A | 1 | 719 - 795 sq.ft. | $310 - $343 | |
| N/A | N/A | 1 | 1 | 719 - 795 sq.ft. | $316 - $465 |
| N/A | N/A | 1 | 2 | 916 - 992 sq.ft. | $459 |
| N/A | N/A | 2 | 3 | 1,241 sq.ft. | $432 - $599 |
| N/A | N/A | 2 | 4 | 1,516 - 1,589 sq.ft. | $469 - $735 |
Property Description
Welcome to our new community at Amberwood Place. Discover a home filled with the quality, comfort and convenience you desire, and enhanced by an exceptional amenity package and a professional management and maintenance team dedicated to providing you with the highest level of Sterling service. The future of our community is you; therefore, our commitment is to exceed your expectations each and every day. Please contact our community, schedule a tour and imagine yourself calling Amberwood Place "home."

