Mariners Village
Property Options
| Stories | Units | Bath | Bedrooms | Unit Size | Price |
| N/A | N/A | 1 | 460 sq.ft. | $1,200 - $1,400 | |
| N/A | N/A | 1 | 1 | 835 - 877 sq.ft. | $1,700 - $3,130 |
| N/A | N/A | 2 | 2 | 930 - 1,216 sq.ft. | $2,000 - $3,700 |
| N/A | N/A | 2 | 3 | 1,410 sq.ft. | $2,990 - $3,700 |
| N/A | N/A | 2 | 4 | 2,138 sq.ft. | $5,500 - $6,400 |
Property Description

