Shorewood Heights
Property Options
| Stories | Units | Bath | Bedrooms | Unit Size | Price |
| N/A | N/A | 1 | 550 sq.ft. | $1,020 - $1,150 | |
| N/A | N/A | 1 | 1 | 735 sq.ft. | $995 - $1,470 |
| N/A | N/A | 2 | 2 | 1,178 sq.ft. | $1,492 - $2,335 |
| N/A | N/A | 1 | 3 | 1,183 sq.ft. | $1,395 - $1,955 |
| N/A | N/A | 2 | 4 | 1,382 sq.ft. | $2,012 - $3,075 |
Property Description

