Palm Chaparral
Property Options
| Stories | Units | Bath | Bedrooms | Unit Size | Price |
| N/A | N/A | 1 | 484 sq.ft. | $850 | |
| N/A | N/A | 1 | 1 | 734 sq.ft. | $895 |
| N/A | N/A | 2 | 2 | 974 sq.ft. | $1,255 |
Property Description
Convenient area location. Call us for a tour!
| Stories | Units | Bath | Bedrooms | Unit Size | Price |
| N/A | N/A | 1 | 484 sq.ft. | $850 | |
| N/A | N/A | 1 | 1 | 734 sq.ft. | $895 |
| N/A | N/A | 2 | 2 | 974 sq.ft. | $1,255 |
Convenient area location. Call us for a tour!