Oakley Woods
Property Options
| Stories | Units | Bath | Bedrooms | Unit Size | Price |
| N/A | N/A | 1 | 288 sq.ft. | $439 | |
| N/A | N/A | 1 | 1 | 576 sq.ft. | $469 |
| N/A | N/A | 1 | 2 | 864 sq.ft. | $599 |
Property Description
No application fee!,"$129.99 moves you in"
| Stories | Units | Bath | Bedrooms | Unit Size | Price |
| N/A | N/A | 1 | 288 sq.ft. | $439 | |
| N/A | N/A | 1 | 1 | 576 sq.ft. | $469 |
| N/A | N/A | 1 | 2 | 864 sq.ft. | $599 |
No application fee!,"$129.99 moves you in"